For adults and children 12 or more years of age. Mix 2 level scoops with 10 ounces of cold water, vegetable or fruit juice, rice milk, or nut milk 1-3 times daily. This product is not a medical food. It is intended to be utilized in conjunction with a complete dietary program. Do not use in diets supplying less than 600 calories per day without complete medical supervision.
Cocoa, natural flavors, slim sweet (lo han fruit extract), rice bran, evaporated cane juice sugar, glucose, stevia (stevia extract), silicon dioxide.
Contains ingredients derived from soy (phytosomes).
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place. If pregnant, consult your health-care practitioner before using this product.
Supplement Facts | ||
Serving Size: Two Level Scoops (57.2 g) | ||
Servings Per Container: 20 | ||
Two Level (28.6 g) Scoops Contain: | % DV | |
Calories | 145 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 0 g | 0%* |
Trans Fat | 0 g | ** |
Cholesterol | 0 mg | 0%* |
Total Carbohydrate | 8 g | 3%* |
Sugars | 5 g | ** |
Dietary Fiber | 2 g | 8%* |
Protein | 23 g | 46%* |
Vitamin A (3,000 IU from Mixed Carotenes and 2,000 IU as Palmitate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as Vitamin D3) | 400 IU | 100% |
Vitamin E (70 IU from Mixed Tocopherols and 50 IU from d-Alpha Tocopherol) | 120 IU | 400% |
Thiamin (as Thiamin HCl) | 12 mg | 800% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | 294% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 190% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 500% |
Folate (150 mcg as Calcium Folinate and 150 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 300 mcg | 75% |
Vitamin B12 (25 mcg as Adenosylcobalamin and 25 mcg as Methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate-Malate) | 300 mg | 30% |
Magnesium (as Magnesium Citrate-Malate) | 150 mg | 38% |
Zinc (as Zinc Picolinate) | 10 mg | 67% |
Selenium (as Selenium Picolinate) | 70 mcg | 100% |
Manganese (as Manganese Picolinate) | 1.5 mg | 75% |
Chromium (as Chromium Chelidamate Arginate) | 100 mcg | 83% |
Molybdenum (as Molybdenum Picolinate) | 50 mcg | 67% |
Sodium (as Sodium Chloride) | 64 mg | 3% |
Potassium (as Potassium Citrate-Malate) | 300 mg | 9% |
Proprietary Blend | 23 g | |
Pea Protein Isolate | ** | |
Rice Protein | ** | |
Glycine | 1.65 g | ** |
Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
L-Glutamine | 500 mg | ** |
L-Lysine (as L-Lysine Monohydrochloride) | 500 mg | ** |
Curcumin Phytosome (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400 mg | ** |
Quercetin (water-soluble) | 250 mg | ** |
Taurine | 110 mg | ** |
Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
Grape Seed Phytosome (Vitis vinifera extract / Phosphatidylcholine complex) | 50 mg | ** |
Green Tea Phytosome (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50 mg | ** |
Bacillus coagulans | 50 mg | ** |
Betaine Anhydrous (Trimethylglycine) | 50 mg | ** |
N-Acetyl-L-Cysteine | 50 mg | ** |
Choline Citrate | 30 mg | ** |
Sulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica)) | 30 mg | ** |
Glutathione (Reduced) | 25 mg | ** |
Boron (as Boron Picolinate) | 100 mcg | ** |
Vanadium (as Vanadium Picolinate) | 50 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. Thorne's trade name for Chromium (4 oxopyridine,2,6-dicarboxylate, arginate) is UltraChrome. Its use in this product is protected by U.S. Patent No. 5,665,385. VegaLite, Thorne's trade name for proprietary pea / rice protein blend. Added Amino Acids. This product uses Indena S.p.A.'s green tea phytosome (Greenselect), grape seed phytosome (Leucoselect), and curcumin phytosome (Meriva). Greenselect, Leucoselect, and Meriva are registered trademarks of Indena S.p.A. Lactobacillus sporogenes (alternate nomenclature). The extraction of glucosinolates from cruciferous seeds is protected by U.S. Patent No. 5,725,895. The use of this product is protected by U.S. Patent Nos. 5,968,505 and 5,968,567. |