Mediclear is a rice and pea protein-based dietary supplement designed to be used:
For adults and children 12 or more years of age. Mix 2 scoops with 8 ounces of cold water, vegetable or fruit juice, rice milk, or nut milk 1-3 times daily.
Pea protein, rice protein, pure cane molasses, rice bran, silicon dioxide, slimsweet (lo han fruit extract), and natural vanilla and orange flavoring.
This product is not a medical food. Its intended to be utilized in conjunction with a complete dietary program. Do not use in diets supplying less than 600 calories per day with out complete medical supervision.
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool dry, place. If pregnant, consult your health-care practitioner before using this product.
Supplement Facts | ||
Serving Size: Two Scoops (49g) | ||
Servings Per Container: 20 | ||
Two (24.5 g) Scoops Contain: | Amount Per Serving | % DV |
Calories | 190 | |
Calories from Fat | 30 | |
Total Fat | 3 g | 5%* |
Saturated Fat | 1.5 g | 8%* |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 10 g | 4%* |
Sugars | 4 g | ** |
Dietary fiber | 3 g | 16%* |
Protein | 30 g | 60%* |
Vitamin A (from 3,000 IU from Mixed Carotenes and 2,000 IU as Palmitate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as vitamin D3) | 400 IU | 100% |
Vitamin E (70 IU from Mixed Tocopherols and 50 IU as d-Alpha Tocopherol) | 120 IU | 400% |
Thiamine (as Thiamine HCI) | 12 mg | 800% |
Riboflavin (as Riboflavin 5'- Phosphate Sodium) | 5 mg | 294% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 190% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 500% |
Folate (150 mcg as Calcium Folinate and 150 mcg as 5-Methyltetrahydrofolate) | 300 mcg | 75% |
Vitamin B12 (25 mcg as Cobamamide and 25 mcg methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate-Malate) | 300 mg | 30% |
Phosphorus | 220 mg | 22% |
Magnesium (as Magnesium Citrate-Malate) | 150 mg | 38% |
Zinc (as Zinc Picolinate) | 10 mg | 67% |
Selenium (as Selenium Picolinate) | 70 mcg | 100% |
Manganese (as Manganese Picolinate) | 1.5 mg | 75% |
Chromium (as Chromium Chelidamate Arginate)† | 100 mcg | 83% |
Molybdenum (as Molybdenum Picolinate) | 50 mcg | 67% |
Potassium (as Potassium Citrate-Malate) | 300 mg | 9% |
Glycine††† | 1.65 g | ** |
Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
L-Glutamine††† | 500 mg | ** |
L-Lysine (as L-Lysine Monohydrochloride)††† | 500 mg | ** |
Quercetin (water-soluble)†† | 250 mg | ** |
Taurine††† | 110 mg | ** |
Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
Bacillus coagulans †††† | 50 mg | ** |
Betaine Angydrous (Trimethylglycine) | 50 mg | ** |
N-Acetyl-L-Cysteine††† | 50 mg | ** |
Choline Citrate | 30 mg | ** |
Glutathione (Reduced) ††† | 25 mg | ** |
Green Tea Extract (leaf) (camellia sinensis) decaffeinated | 25 mg | ** |
Boron (as Boron Picolinate) | 100 mcg | ** |
Vanadium (as Vanadium Picolinate) | 50 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |