Thorne Research Children's Basic Nutrients is multi-vitamin-mineral supplement in small capsules, providing easy dosing for children of all ages.
Unlike many multiple vitamin-mineral supplements for children, Children's Basic Nutrients contains no sugars, binders, or allergenic excipients. Only the finest, most bioavailable nutrients are used, and the easy-to-swallow, kid-size capsule makes dosing easy, even in young children. The two-part vegetarian capsule may also be taken apart and mixed into food (like apple sauce or yogurt) or liquid.
For finicky eaters who need more protein, try Medipro. Experienced parents have suggested that mixing the powders into yogurt and partially freezing it becomes a treat. A frozen fruit shake mixed in the blender is another way to provide these nutrients.
For children four and older: Take 2-6 capsules daily or as recommended by your health-care practitioner.
Hypromellose (derived from cellulose) capsule, leucine, silicon dioxide.
Tamper Evident: Use only if bottle is sealed.
Store tightly sealed in cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts: 180 Vegetarian Capsules | ||
Serving Size: Six Capsules | ||
Serving Per Container: 30 | ||
Six Capsules Contain: | Amount Per Serving | % DV |
Vitamin A (3,750 IU from Mixed Carotenes and 750 IU as Palmitate) | 4,500 IU | 90% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Vitamin D3) | 400 IU | 100% |
Vitamin E (as d-Alpha-Tocopheryl) | 120 IU | 400% |
Vitamin K (as Vitamin K1) | 30 mcg | 38% |
Thiamine (as Thiamine HCl) | 12 mg | 800% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 3.3 mg | 194% |
Niacin (40 mg as Niacinamide and 9 mg as Niacin) | 49 mg | 245% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 3 mg | 150% |
Folate (200 mcg as Calcium Folinate and 200 mcg as L-5-Methyl-tetrahydrofolic Acid, Glucosamine Salt) | 400 mcg | 100% |
Vitamin B12 (67.5 mcg as Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 135 mcg | 2,250% |
Biotin | 120 mcg | 40% |
Pantothenic Acid (as Calcium Pantothenate) | 124 mcg | 1,240% |
Calcium (as Calcium Citrate-Malate) | 90 mg | 9% |
Iron (as Iron Picolinate) | 4.5 mg | 25% |
Iodine (as Potassium Iodide) | 67.5 mcg | 45% |
Magnesium (as Magnesium Citrate-Malate) | 85 mg | 21% |
Zinc (as Zinc Picolinate) | 4.5 mg | 30% |
Selenium (as Selenium Picolinate) | 60 mcg | 86% |
Copper (as Copper Picolinate) | 450 mcg | 23% |
Manganese (as Manganese Picolinate) | 1.8 mg | 90% |
Chromium (as Chromium Chelidamate Arginate) | 60 mcg | 50% |
Molybdenum (as Molybdenum Picolinate) | 30 mcg | 40% |
Potassium (as Potassium Citrate-Malate) | 27 mg | 1% |
Choline Citrate | 30 mg | * |
Boron (as Boron Picolinate) | 900 mcg | * |
Vanadium (as Vanadium Picolinate) | 30 mcg | * |
*Daily Value (DV) not established. |