Supplement Facts Eighteen 1.75 oz. (50 g) Bars Serving Size: 1 Bar | ||
| | |
Calories | 195 | %DV |
Calories from Fat | 60 | |
Total Fat | 6 g | 11%* |
Saturated Fat | 0 g | 0%* |
Polyunsaturated Fat | 2 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 23 g | 7%* |
Dietary Fiber | 3.5 g | 12%* |
Sugars | 12 g | |
Protein | 12 g | 24%* |
Vitamin B6 | 2.8 mg | 140% |
Folate | 0.04 mg | 10% |
Calcium | 70 mg | 6% |
Iron | 2 mg | 10% |
Magnesium | 70 mg | 20% |
Sodium | 290 mg | 12% |
* Percent Daily Values are based on a 2,000 calorie diet. |