1 tablet 3 to 4 times daily, or as directed.
Supplement Facts Serving Size: 1 tablet Servings per Container: 40, 120 | ||
Amount per Serving | | |
Calories | 2 | %DV |
Calcium | 19 mg | 2% |
Wild Yam root & rhizome 4:1 extract from Dioscorea villosa root & rhizome 400 mg | 100 mg | |
Shatavari root 4:1 extract from Asparagus racemosus root 400 mg | 100 mg | |
St John's Wort herb flowering top 6:1 extract from Hypericum perforatum herb flowering top 600 mg Containing hypericins 300 mcg | 100 mg | |
Sage herb 5:1 extract from Salvia fruticosa herb 290 mg | 58 mg | |
Black Cohosh root 5:1 extract from Cimicifuga racemosa root 100 mg | 20 mg | |
Korean Ginseng root 5:1 extract from Panax ginseng root 75 mg Containing ginsenosides as Rg1 & Rb1 1.3 mg | 15 mg | |
Daily Value (DV) not established. |