1 tablet 3 to 4 times daily, or as directed.
Supplement Facts Serving Size: 1 tablet Servings per Container: 40 | ||
Amount per Serving | | |
Calories | 2 | %DV |
Calcium | 40 mg | 4% |
Licorice root 3.5:1 extract from Glycyrrhiza glabra root 500 mg | 142.9 mg | |
Mullein leaf 4:1 extract from Verbascum thapsus leaf 470 mg | 117.5 mg | |
Euphorbia herb 4:1 extract from Euphorbia hirta herb 280 mg | 70 mg | |
Grindelia herb 4:1 extract from Grindelia camporum herb 280 mg | 70 mg | |
Ginger rhizome 5:1 extract from Zingiber officinale rhizome 180 mg | 36 mg | |
Fennel (Foeniculum vulgare) fruit essential oil | 12 mg | |
Thyme (Thymus vulgaris) essential oil | 12 mg | |
Daily Value (DV) not established. |