1 tablet 2 to 4 times daily, or as directed.
Supplement Facts Serving Size: 1 tablet Servings per Container: 40 | ||
Amount per Serving | | |
Calories | 3 | %DV |
Calcium | 59 mg | 6% |
Bupleurum root 4.5:1 extract from Bupleurum falcatum root 700 mg | 155.5 mg | |
Rehmannia root 2.5:1 extract from Rehmannia glutinosa root 350 mg | 140 mg | |
Hemidesmus root 5:1 extract from Hemidesmus indicus root 500 mg | 100 mg | |
Feverfew leaf & stem 5:1 extract from Tanacetum parthenium leaf & stem 165 mg | 33 mg | |
Daily Value (DV) not established. |