1 tablet 3 to 4 times daily, or as directed.
Supplement Facts Serving Size: 1 tablet Servings per Container: 40 | ||
Amount per Serving | | |
Calories | 3 | %DV |
Calcium | 40 mg | 4% |
Schisandra fruit 6:1 extract from Schisandra chinensis fruit 675 mg | 112.5 mg | * |
Saffron stigma 3:1 extract 7.5 mg† from Crocus sativus stigma 22.5 mg | 7.5 mg | * |
Skullcap herb 4:1 extract from Scutellaria lateriflora herb 500 mg | 125 mg | * |
St John's Wort herb flowering top 6:1 extract from Hypericum perforatum herb flowering top 750 mg Containing hypericins 375 mcg Containing flavonoid glycosides 7.5 mg | 125 mg | * |
Daily Value (DV) not established. * |
magnesium stearate, hypromellose, maltodextrin, silica and calcium phosphate.