1 tablet 3 to 4 times daily, or as directed.
Supplement Facts Serving Size: 1 tablet Servings per Container: 40, 120 | ||
Amount per Serving | | |
Calories | 2 | %DV |
Calcium | 97 mg | 9% |
Schisandra fruit 6:1 extract from Schisandra chinensis fruit 1.0 g | 167 mg | |
Rosemary leaf 5:1 extract from Rosmarinus officinalis leaf 500 mg | 100 mg | |
Milk Thistle seed 70:1 extract from Silybum marianum seed 2.1 g Containing flavanolignans calc. as silybin 24 mg | 30 mg | |
Daily Value (DV) not established. |