1 tablet 3 4 times daily, or as directed.
Supplement Facts Serving Size: 1 Tablet Servings per container: 40 | ||
Amount per Serving | | |
Calories | 3 | %DV |
Calcium | 70 mg | 7% |
Gotu Kola herb 10:1 extract from Centella asiatica herb 2.5 g Containing triterpenes 50 mg | 250 mg | |
Grape seed 120:1 extract from Vitis vinifera seed 3.6 g Containing procyanidins 25.5 mg | 30 mg | |
Ginkgo leaf 50:1 extract from Ginkgo biloba leaf 1.0 g Containing ginkgo flavonglycosides 4.8 mg Containing ginkgolides & bilobalide 1.2 mg | 20 mg | |
Daily Value (DV) not established. |