2 tablets 3 to 4 times daily, as needed.
Supplement Facts Serving Size: 2 tablets Servings per Container: 20 | ||
Amount per Serving | | |
Calories | 6 | %DV |
Calcium | 62 mg | 6% |
Corydalis tuber 5:1 extract from Corydalis ambigua tuber 1.2 g | 240 mg | |
Raspberry leaf 4:1 extract from Rubus idaeus leaf 800 mg | 200 mg | |
Wild Yam root & rhizome 4:1 extract from Dioscorea villosa root & rhizome 800 mg | 200 mg | |
Cramp Bark stem bark 5:1 extract from Viburnum opulus stem bark 800 mg | 160 mg | |
Ginger rhizome 6:1 extract from Zingiber officinale rhizome 800 mg | 133.3 mg | |
Daily Value (DV) not established. |