1 tablet 2 to 4 times daily, or as directed.
Supplement Facts Serving Size: 1 tablet Servings per Container: 40, 120 | ||
Amount per Serving | | |
Calories | 5 | %DV |
Calcium | 40 mg | 4% |
Boswellia gum oleoresin 7:1 extract from Boswellia serrata gum oleoresin 1.9 g Containing boswellic acids 180 mg | 277 mg | |
Celery Seed fruit 6:1 extract from Apium graveolens fruit 1.0 g | 166.7 mg | |
Ginger rhizome 5:1 extract from Zingiber officinale rhizome 300 mg | 60 mg | |
Turmeric rhizome 25:1 extract from Curcuma longa rhizome 2.0 g Containing curcuminoids 70.4 mg | 80 mg | |
Daily Value (DV) not established. |